
Experience
Project record
A selection of instrumentation, control and commissioning projects delivered across upstream energy operations. 29 projects.
OngoingCurrently in the field
| No. | Project | Year |
|---|---|---|
| 01 | Mahakam Well Connection Electrical & Instrumentation (Sub-Paket B) OngoingOngoing Contract | 2025–2028 |
| 02 | Well Connection Electrical & Instrumentation For Tambora Tunu Area Well Connection | 2024–2025 |
| 03 | Mahakam Various, Pneumatic, Hydraulic, Electrical and Control System Modification Work System Modification | 2023–2026 |
| 04 | Commissioning Services Commissioning Support | 2022–2024 |
| 05 | Mahakam Well Connection (Instrumentation – Package B) Instrumentation Works | 2019–2023 |
| 06 | Supply WHCP Control Module Well F-4 Yakin Field – Mahoni Platform Wellhead Control Panel | 2020–2021 |
| 07 | Well Connection Tatun (Instrumentation) at Tunu North, Handil, Peciko, Bekapai and South Mahakam Area Well Connection | 2018–2019 |
| 08 | Various Instrument Works at Company South Area Instrumentation Works | 2018 |
| 09 | Tatun Well Connection (Instrumentation) Package #2 Well Connection | 2018 |
| 10 | Operation Maintenance Support Services for HO North – Duri O&M Support Services | 2018–2019 |
Showing 10 of 29 projects